Loan Calculator — Free Online Calculator
Any loan EMI. Free loan calculator with instant results.
Last updated: 2026-06-01
Loan Details
5.00 Lakh
Loan Summary
Monthly EMI
₹10,624
For 5 years (60 months)
Principal
₹5,00,000
Loan amount
Total Interest
₹1,37,411
Interest cost
Total Amount Payable
₹6,37,411
Interest %
27.5%
Cost per Lakh
₹27,482
Payment Breakdown
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹10,624 | ₹6,457 | ₹4,167 | ₹4,93,543 |
| 2 | ₹10,624 | ₹6,511 | ₹4,113 | ₹4,87,032 |
| 3 | ₹10,624 | ₹6,565 | ₹4,059 | ₹4,80,468 |
| 4 | ₹10,624 | ₹6,620 | ₹4,004 | ₹4,73,848 |
| 5 | ₹10,624 | ₹6,675 | ₹3,949 | ₹4,67,173 |
| 6 | ₹10,624 | ₹6,730 | ₹3,893 | ₹4,60,443 |
| 7 | ₹10,624 | ₹6,787 | ₹3,837 | ₹4,53,656 |
| 8 | ₹10,624 | ₹6,843 | ₹3,780 | ₹4,46,813 |
| 9 | ₹10,624 | ₹6,900 | ₹3,723 | ₹4,39,913 |
| 10 | ₹10,624 | ₹6,958 | ₹3,666 | ₹4,32,956 |
| 11 | ₹10,624 | ₹7,016 | ₹3,608 | ₹4,25,940 |
| 12 | ₹10,624 | ₹7,074 | ₹3,550 | ₹4,18,866 |
| 13 | ₹10,624 | ₹7,133 | ₹3,491 | ₹4,11,733 |
| 14 | ₹10,624 | ₹7,192 | ₹3,431 | ₹4,04,541 |
| 15 | ₹10,624 | ₹7,252 | ₹3,371 | ₹3,97,288 |
| 16 | ₹10,624 | ₹7,313 | ₹3,311 | ₹3,89,975 |
| 17 | ₹10,624 | ₹7,374 | ₹3,250 | ₹3,82,602 |
| 18 | ₹10,624 | ₹7,435 | ₹3,188 | ₹3,75,167 |
| 19 | ₹10,624 | ₹7,497 | ₹3,126 | ₹3,67,669 |
| 20 | ₹10,624 | ₹7,560 | ₹3,064 | ₹3,60,110 |
| 21 | ₹10,624 | ₹7,623 | ₹3,001 | ₹3,52,487 |
| 22 | ₹10,624 | ₹7,686 | ₹2,937 | ₹3,44,801 |
| 23 | ₹10,624 | ₹7,750 | ₹2,873 | ₹3,37,051 |
| 24 | ₹10,624 | ₹7,815 | ₹2,809 | ₹3,29,236 |
| 25 | ₹10,624 | ₹7,880 | ₹2,744 | ₹3,21,356 |
| 26 | ₹10,624 | ₹7,946 | ₹2,678 | ₹3,13,411 |
| 27 | ₹10,624 | ₹8,012 | ₹2,612 | ₹3,05,399 |
| 28 | ₹10,624 | ₹8,079 | ₹2,545 | ₹2,97,320 |
| 29 | ₹10,624 | ₹8,146 | ₹2,478 | ₹2,89,174 |
| 30 | ₹10,624 | ₹8,214 | ₹2,410 | ₹2,80,961 |
| 31 | ₹10,624 | ₹8,282 | ₹2,341 | ₹2,72,679 |
| 32 | ₹10,624 | ₹8,351 | ₹2,272 | ₹2,64,327 |
| 33 | ₹10,624 | ₹8,421 | ₹2,203 | ₹2,55,907 |
| 34 | ₹10,624 | ₹8,491 | ₹2,133 | ₹2,47,416 |
| 35 | ₹10,624 | ₹8,562 | ₹2,062 | ₹2,38,854 |
| 36 | ₹10,624 | ₹8,633 | ₹1,990 | ₹2,30,221 |
| 37 | ₹10,624 | ₹8,705 | ₹1,919 | ₹2,21,516 |
| 38 | ₹10,624 | ₹8,778 | ₹1,846 | ₹2,12,738 |
| 39 | ₹10,624 | ₹8,851 | ₹1,773 | ₹2,03,888 |
| 40 | ₹10,624 | ₹8,924 | ₹1,699 | ₹1,94,963 |
| 41 | ₹10,624 | ₹8,999 | ₹1,625 | ₹1,85,964 |
| 42 | ₹10,624 | ₹9,074 | ₹1,550 | ₹1,76,890 |
| 43 | ₹10,624 | ₹9,149 | ₹1,474 | ₹1,67,741 |
| 44 | ₹10,624 | ₹9,226 | ₹1,398 | ₹1,58,515 |
| 45 | ₹10,624 | ₹9,303 | ₹1,321 | ₹1,49,213 |
| 46 | ₹10,624 | ₹9,380 | ₹1,243 | ₹1,39,833 |
| 47 | ₹10,624 | ₹9,458 | ₹1,165 | ₹1,30,374 |
| 48 | ₹10,624 | ₹9,537 | ₹1,086 | ₹1,20,837 |
| 49 | ₹10,624 | ₹9,617 | ₹1,007 | ₹1,11,221 |
| 50 | ₹10,624 | ₹9,697 | ₹927 | ₹1,01,524 |
| 51 | ₹10,624 | ₹9,777 | ₹846 | ₹91,747 |
| 52 | ₹10,624 | ₹9,859 | ₹765 | ₹81,888 |
| 53 | ₹10,624 | ₹9,941 | ₹682 | ₹71,947 |
| 54 | ₹10,624 | ₹10,024 | ₹600 | ₹61,923 |
| 55 | ₹10,624 | ₹10,108 | ₹516 | ₹51,815 |
| 56 | ₹10,624 | ₹10,192 | ₹432 | ₹41,623 |
| 57 | ₹10,624 | ₹10,277 | ₹347 | ₹31,347 |
| 58 | ₹10,624 | ₹10,362 | ₹261 | ₹20,984 |
| 59 | ₹10,624 | ₹10,449 | ₹175 | ₹10,536 |
| 60 | ₹10,624 | ₹10,536 | ₹88 | ₹0 |
Understanding Loan EMI
EMI (Equated Monthly Installment) is the fixed amount you pay each month to repay your loan. Each EMI payment consists of two parts: principal and interest. Over time, the principal portion increases while the interest portion decreases.
Factors Affecting EMI
- Loan Amount: Higher principal = Higher EMI
- Interest Rate: Higher rate = Higher EMI
- Loan Tenure: Longer term = Lower EMI (but more total interest)
Tips to Reduce Interest
- Compare rates from multiple lenders
- Make prepayments when possible
- Choose shorter tenure if affordable
- Maintain good credit score for better rates
Types of Loans
Personal Loan
Unsecured, rates 10-24%. For any personal expense.
Home Loan
Secured, rates 8-10%. Long tenure up to 30 years.
Car Loan
Secured, rates 7-12%. Tenure 1-7 years.
Business Loan
Rates 12-20%. For business expansion and working capital.
Need a Specific Loan Calculator?
Explore our specialized calculators for mortgages, auto loans, and personal loans.
Data sources
Rates and thresholds on this page are based on official publications. Verify against the source for your specific circumstances.
- Consumer Financial Protection Bureau (CFPB) — verified 2026-06-01 · Standard amortisation / EMI formula (Truth in Lending Act)
Results are estimates for planning purposes only. Verify important financial or health decisions with a qualified professional.